2,5 kN | |
1500 rpm | |
3000 rpm | |
16x4 | |
Aluminium, corrosion-resistant | |
steel, case-hardened, ground | |
0,6 kg | |
1,21 kg | |
synthetic fluid grease | |
grease lubrication | |
max. 60°, higher on request | |
N: 0,047 kg cm² / L: 0,031 kg cm² | |
max. 9 Nm | |
Translating (S) |
- ZIMM | Technical appendix | Design advice (385 KB)
- ZIMM | Technical appendix | Fixing (407 KB)
- ZIMM | Technical appendix | Permissible loads (490 KB)
- ZIMM | Technical appendix | Calculations & Design (675 KB)
- ZIMM | Technical appendix | Tables (216 KB)
- ZIMM | Technical appendix | Operation (476 KB)
- ZIMM | Technical appendix | Maintenance (156 KB)
- ZIMM | Technical appendix | Temperature (108 KB)
- ZIMM | Technical appendix | Application range (83 KB)
- ZIMM | Technical appendix | Resistant against corrosion (83 KB)
Use the optimum lubricant for a long service life! These lubricants have been carefully selected for the requirements of the screw jack.
PDF for Download:
Lubricants for screw jacks | English