1.1213 (Cf 53) inductively hardened and polished
16MnCr5
Up to 300 mm +/- 0.05 mm

Caution:
The 35 kN size is not available for the S-version.

Screw length (mm)

Single part | Cylinder nut KGT-Z

Size KGT Design dN = Ø d1 mm d2 mm D1 mm L2 mm L8 mm L9 mm L10 mm BxT Axial play max. mm Number of circulations Load rating kN C Load rating kN C0=Coa
5 kN 16×5 E 16 15,5 12,9 28 34 7 7 20 5×2 0,08 3 9,3 13,1
5 kN 16×10 E 16 15,4 13 28 50 7 15 20 5×2 0,08 6 15,4 26,5
10 kN 25×5 E 25 24,5 21,9 40 34 7 7 20 5×2 0,08 3 12,3 22,5
10 kN 25×10 E 25 24,5 21,9 40 45 7,5 12,5 20 5×2 0,08 3 13,2 25,3
10 kN 25×25 S 25 24,5 22 40 35 11,5 11 13 5×3 0,08 5 16,7 32,3
10 kN 25×50 S 25 24,1 21,5 40 58 17 19 20 5×3 0,15 5 15,4 31,7
25 kN 32×5 E 32 31,5 28,9 50 45 7,5 8 30 6×2,5 0,08 5 21,5 49,3
25 kN 32×10 E 32 32,7 27,3 53 60 10 15 30 6×2,5 0,08 3 30,8 54,5
25 kN 32×20 E 32 31,7 27,9 53 70 7,5 20 30 6×2,5 0,08 4 32,9 59,8
25 kN 32×40 S 32 30,9 28,3 53 45 13 10 25 6×4 0,08 4 14,9 32,4
35 kN (R-version) 40×5 E 40 39,5 36,9 63 45 7,5 8 30 6×2,5 0,08 5 23,8 63,1
35 kN (R-version) 40×10 E 40 39,5 34,1 63 60 10 15 30 6×2,5 0,08 3 38 69,1
35 kN (R-version) 40×20 E 40 39,7 35,9 63 70 7,5 20 30 6×2,5 0,08 4 33,3 76,1
35 kN (R-version) 40×40 S 40 38,9 36,3 63 85 15 27,5 30 6×3,5 0,08 8 35 101,9
50 kN 40×5 E 40 39,5 36,9 63 45 7,5 8 30 6×2,5 0,08 5 23,8 63,1
50 kN 40×10 E 40 39,5 34,1 63 60 10 15 30 6×2,5 0,08 3 38 69,1
50 kN 40×20 E 40 39,7 35,9 63 70 7,5 20 30 6×2,5 0,08 4 33,3 76,1
50 kN 40×40 S 40 38,9 36,3 63 85 15 27,5 30 6×3,5 0,08 8 35 101,9

Dimensions for other sizes on request.

Frequently requested together

Scroll to Top
Cookie Consent with Real Cookie Banner