~1500 rpm-1 (other speeds on request)
Motor windings 230/400V
Motor windings 400/660V
IP 55
IP 54

Size kW without brake with brake with brake and second shaft end g1 M
(4-pole) k k1 d1 l1 k k k1 d1 l1
63 0,18 212 238 11 23 261 261 285 9 20 172 4
63 0,25 212 238 11 23 239 261 285 9 20 172 4
71 0,37 248 281 14 30 263 295 325 11 23 188 5
71 0,75 248 281 14 30 263 295 325 11 23 188 5
80 0,75 277 315 19 40 305 330 375 19 40 211 6
80 1,5 277 315 19 40 305 330 375 19 40 211 6
90 1,5 329 378 24 50 390 390 432 19 40 227 8
90 2,2 329 378 24 50 348 390 432 19 40 227 8
100 3 369 429 28 60 433 433 487 24 50 248 10
100 4 369 429 28 60 433 433 487 24 50 248 10
Size a1 b1 e1 c1 f1 g i2 s1 d l t u
63 140 95 5 115 3 125 23 9,5 11 23 12,5 4
71 160 110 7 130 3,5 141 30 9,5 14 30 16 5
80 200 130 8 165 3,5 159 40 11,5 19 40 21,5 6
90 200 130 8 165 3,5 179 50 11,5 24 50 27 8
100 250 180 10 215 4 199 60 14 28 60 31 8

Dimensions for other sizes on request.

Frequently requested together

Scroll to Top
Cookie Consent with Real Cookie Banner