Steel, stainless
Steel, corrosion resistant

Size a b c d e f g h i j k l kg
2.5 kN 32 16 29,5 45,5 7,5 90 6,6 14 10 38 11 6,4 0,2
5 kN 39 21 41 59 10 120 9 20 10 52 14 6 0,3
10 kN 49 29 50 70 10 140 9 20 14 63 14 6 0,5
25 kN 64 42 64 86 10 170 11 25 12 81 17 7,5 0,8
50 kN 87 63 90 11 4 13 230 13 30 20 11 5 19 7 2
100 kN 100 66 101 135 17 270 18 40 25 131 26 11 3,7
150 kN 100 70 115 145 20 300 22 50 35 155 33 13 6,8

Frequently requested together

Scroll to Top
Cookie Consent with Real Cookie Banner