Steel, corrosion-resistant
The opposed bearing plate increases the smoothness of operation and the resistance of the screw to buckling. Allow 5 mm at the end of the screw for length compensation. The ball bearing is already mounted on delivery.

Size ØD ØD1 ØD2 ØD3 Ød Ød1 h H H3 Bearing Si-Ring kg
2.5 kN 50 40 26 19 10 5,5 6 16 12 61900.2RS J 22 0,05
5 kN 65 48 29 20 12 9 7 20 13 61901.2RS J 24 0,17
10 kN 80 60 39 28 15 11 8 21 17 6002.2RS J 32 0,3
25 kN 90 67 46 32 20 11 10 23 19 61904.2RS J 37 0,48
35 kN 110 85 60 42 25 13 15 30 22 6005.2RS J 47 1,05
50 kN 110 85 60 42 25 13 15 30 22 6005.2RS J 47 1,05
100 kN 150 11 7 85 60 40 17 20 50 35 6008.2RS J 68 3,1
150 kN 170 130 90 68 45 21 25 50 31 6009.2RS J 75 3,7

Dimensions for other sizes on request.

Frequently requested together

Scroll to Top