Plastic, high-performance ploymer | |
Steel, corrosion-resistant |
- Specially suitable for dry running (such as textiles, foodstuffs, chemicals, ...)
- Bellows can be attached both sides
- Reinforced with a stainless steel washer
Size | Tr | D | D1 ²) | D2 | D3 | L | L1 | L2 | kN max.load1) | kg |
---|---|---|---|---|---|---|---|---|---|---|
5 kN | Tr 18×4 | 52 | 29 | 40 | 6 | 53 | 11 | 20 | 1 | 0,1 |
10 kN | Tr 20×4 | 68 | 39 | 54 | 7 | 53 | 11 | 20 | 2 | 0,1 |
25 kN | Tr 30×6 | 79 | 46 | 61 | 7 | 59 | 11 | 23 | 5 | 0,2 |
35 kN | Tr 40×7 | 95 | 60 | 78 | 9 | 85 | 13 | 35 | 7 | 0,4 |
50 kN | Tr 40×7 | 95 | 60 | 78 | 9 | 85 | 13 | 35 | 7 | 0,4 |
1) As approximate value, depending on the stroke speed and ambient temperature
2) Connection bore for D1 +0.2 mm for thermal expansion
2) Connection bore for D1 +0.2 mm for thermal expansion
Dimensions for other sizes on request.