Steel, corrosion-resistant |
Please note:
When using the pivoting support tube, take into consideration the torques arising due to the weight of the motor etc. Support is necessary.
Size | Options | S | L min. GK | L min. SLK | L min. KGK | d | b | d1 | b1 | d2 | b2 | D | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 kN | Standard | 82 | 224 | 224 | 226 | 12 | 12 | 12 | 18 | 12 | 10 | 12 | 20 |
with AS/VS | 97 | 239 | 239 | 241 | 12 | 12 | 12 | 18 | 12 | 10 | 12 | 20 | |
with ES | 155 | 297 | 297 | 299 | 12 | 12 | 12 | 18 | 12 | 10 | 12 | 20 | |
10 kN | Standard | 94 | 262 | 262 | 267 | 14 | 14 | 14 | 24 | 15 | 12 | 20 | 30 |
with AS/VS | 11 4 | 282 | 282 | 287 | 14 | 14 | 14 | 24 | 15 | 12 | 20 | 30 | |
with ES | 166 | 334 | 334 | 339 | 14 | 14 | 14 | 24 | 15 | 12 | 20 | 30 | |
25 kN | Standard | 98 | 303 | 303 | 300 | 20 | 20 | 20 | 30 | 20 | 16 | 20 | 30 |
with AS/VS | 11 8 | 323 | 323 | 320 | 20 | 20 | 20 | 30 | 20 | 16 | 20 | 30 | |
with ES | 170 | 375 | 375 | 372 | 20 | 20 | 20 | 30 | 20 | 16 | 20 | 30 | |
35 kN | Standard | 11 7 | 390 | 362 | 380 | 30 | 30 | 30 | 35 | 30 | 22 | 30 | 35 |
with AS/VS | 147 | 420 | 392 | 410 | 30 | 30 | 30 | 35 | 30 | 22 | 30 | 35 | |
with ES | 203 | 476 | 448 | 466 | 30 | 30 | 30 | 35 | 30 | 22 | 30 | 35 | |
50 kN | Standard | 137 | 426 | 398 | 416 | 30 | 30 | 30 | 35 | 30 | 22 | 40 | 50 |
with AS/VS | 167 | 456 | 428 | 446 | 30 | 30 | 30 | 35 | 30 | 22 | 40 | 50 | |
with ES | 219 | 508 | 480 | 498 | 30 | 30 | 30 | 35 | 30 | 22 | 40 | 50 | |
50kN/Tr | Standard | 137 | 454 | 418 | 452 | 35 | 36 | 35 | 40 | 40 | 28 | 40 | 50 |
with AS/VS | 167 | 484 | 448 | 482 | 35 | 36 | 35 | 40 | 40 | 28 | 40 | 50 | |
with ES | 219 | 536 | 500 | 534 | 35 | 36 | 35 | 40 | 40 | 28 | 40 | 50 | |
100 kN | Standard | 157 | 539 | 503 | 537 | 35 | 36 | 35 | 40 | 40 | 28 | 40 | 50 |
with AS/VS | 187 | 569 | 533 | 567 | 35 | 36 | 35 | 40 | 40 | 28 | 40 | 50 | |
with ES | 219 | 601 | 565 | 599 | 35 | 36 | 35 | 40 | 40 | 28 | 40 | 50 |
Dimensions for other sizes on request.